![]() | ![]() | |
| Apartment 7 | Apartment 6 | |
| MLS # | ||
| Address | ||
| Zip Postal | ||
| Price | €92,200 | €144,500 |
| Mortgage Availability | Available | Available |
| Furnishing | any | any |
| Property Type | Apartment | Apartment |
| Status | Under Deposit | Sold |
| Bedrooms | 2 | 2 |
| Bathrooms | 1 | 1 |
| Garage | ||
| Basement | ||
| Floors | ||
| Total Rooms | ||
| Lot Size | m2 | m2 |
| Building Size | 114,71 m2 | 169.96 m2 |
| Date Available | ||
| Year Built | ||
| Agent | Apartment 7 | Apartment 6 |
| View Property | View Property |

